Most Recent Ambridge Homes For Sale
| View All Ambridge Homes For Sale | ||
|
1021 Rice Ave, Ambridge, PA 15003 | $59,900 4 beds 1.5 baths |
|
1613 Lenz Ave, Ambridge, PA 15003 | $205,000 |
|
3 Cedar Ave, Ambridge, PA 15003 | $144,900 3 beds 2 baths |
Real Estate Resources |
Ambridge Apartments
There are 110 apartments found in and near the Ambridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings