Most Recent Ambridge Homes For Sale
| View All Ambridge Homes For Sale | ||
|
580 Ambridge Ave, Ambridge, PA 15003 | $225,000 4 beds, 2 baths |
|
812 11th St, Ambridge, PA 15003 | $74,900 6 beds, 2 baths |
|
2526 Sunset Ave, Ambridge, PA 15003 | $99,900 4 beds, 2 baths |
Real Estate Resources |
Ambridge Apartments
There are 28 apartments found in and near the Ambridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/06/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/06/2012 | $1,176 | 3.875% | 2.000 | 4.095% | $1,557 |
| Quicken Loans | 02/06/2012 | $1,192 | 3.990% | 1.125 | 4.137% | $1,557 |
| GSF Mortgage Corporation | 02/06/2012 | $1,123 | 3.500% | 2.000 | 3.685% | $650 |
| GSF Mortgage Corporation | 02/06/2012 | $1,176 | 3.875% | 0.000 | 3.896% | $650 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings